Network Specifications
GSMA Compliance
Rivio eSIM profiles comply with the following GSMA specifications:
- GSMA TS.43: Remote SIM Provisioning (RSP) Architecture for consumer devices
- GSMA SGP.22: RSP Technical Specification — defines SM-DP+, SM-DS, and LPA interfaces
- GSMA SGP.02: Remote Provisioning Architecture for embedded UICC (M2M/IoT)
Supported Network Bands
LTE Bands
| Band | Frequency | Primary Regions |
|---|---|---|
| B1 | 2100 MHz | Global (Europe, Asia) |
| B3 | 1800 MHz | Europe, Asia, Africa |
| B7 | 2600 MHz | Europe, Asia |
| B8 | 900 MHz | Europe (rural coverage) |
| B20 | 800 MHz | Europe (indoor penetration) |
| B28 | 700 MHz | Asia-Pacific, Latin America |
5G NR Bands
| Band | Frequency | Type |
|---|---|---|
| n1 | 2100 MHz | Sub-6 GHz |
| n3 | 1800 MHz | Sub-6 GHz |
| n28 | 700 MHz | Sub-6 GHz (wide area) |
| n77 | 3.3-4.2 GHz | Mid-band (capacity) |
| n78 | 3.3-3.8 GHz | Mid-band (primary 5G Europe) |
Performance Benchmarks
All benchmarks measured via OMNeT++ network simulation and validated against field measurements.
| Region | Avg. Latency | Jitter | Packet Loss | Methodology |
|---|---|---|---|---|
| Western Europe | 38-45ms | <5ms | <0.1% | OMNeT++ simulation, 15 PoPs, 1000 samples |
| Eastern Europe | 52-65ms | <8ms | <0.2% | OMNeT++ simulation, 8 PoPs, 500 samples |
| East Asia | 45-55ms | <6ms | <0.1% | Field measurement, 5 cities |
| Southeast Asia | 55-70ms | <10ms | <0.3% | OMNeT++ simulation, 6 PoPs, 500 samples |
Network Switching
When traveling between countries, Rivio’s eSIM profiles support automatic network switching:
- Device detects loss of signal from current MNO
- eUICC triggers PLMN (Public Land Mobile Network) scan
- Profile selects highest-priority available MNO from the roaming agreement list
- Network registration completes within 5-15 seconds
Average network switching time: 8 seconds (measured across 500 cross-border events in Schengen area).